The Emmerich's Galaxy Net series is one of the most reliable, high-performance three-phase Uninterruptible Power Supply system (UPS) on the market, and provide maximum protection with reliable galvanically isolated power and power quality for mission critical loads, including data centres, industrial processes, telecommunications, security and electro-medical systems.
Full warranty dari pabrikan dengan service center resmi di seluruh Indonesia
Free shipping untuk area tertentu dan bantuan instalasi dari teknisi berpengalaman
Tim ahli kami siap membantu memilih kapasitas UPS yang tepat untuk kebutuhan data center dan sistem kritikal Anda
| MODEL | GNM 10 | GNM 20 | GNM 30 | GNM 40 | GNT 10 | GNT 15 | GNT 20 | GNT 30 | GNT 40 | GNT 60 | GNT 80 | GNT 100 | GNT 120 | GNT 160 | GNT 200 | |
| PHASE (IN/OUT) | 3 PHASE / 1 PHASE | 3 PHASE / 3 PHASE | ||||||||||||||
| CAPACITY | 10 KVA / 8 KW | 20 KVA / 16 KW | 30 KVA / 24 KW | 40 KVA / 32 KW | 10 KVA / 8 KW | 15 KVA / 12 KW | 20 KVA / 16 KW | 30 KVA / 24 KW | 40 KVA / 32 KW | 60 KVA / 48 KW | 80 KVA / 64 KW | 100 KVA / 80 KW | 120 KVA / 96 KW | 160 KVA / 128 KW | 200 KVA / 160 KW | |
| INPUT | ||||||||||||||||
| Nominal Voltage | 3 x 380 VAC/400 VAC | |||||||||||||||
| Acceptable Voltage Range | 285 VAC ~ 475 VAC | 285 VAC ~ 485 VAC | ||||||||||||||
| Frequency | 50/60 Hz ± 10% | |||||||||||||||
| INVERTER | ||||||||||||||||
| Nominal Voltage | 220 VAC/230 VAC/240 VAC (1Ph+N) | 3 x 380 VAC/400 VAC (3Ph+N) | ||||||||||||||
| Precision | Stationary: ±1% | |||||||||||||||
| Transitory: ±5% (load variations 100-0-100%) | ||||||||||||||||
| Frequency | 50/60 Hz synchronised ±1% | |||||||||||||||
| With mains absent ±0.1 Hz | ||||||||||||||||
| Waveform | Pure Sinewave | |||||||||||||||
| Total Harmonic Distortion (THDv) | <2% (Linear Load) ; <5% (Non-linear Load) | |||||||||||||||
| Admissible Overload | 110% for 10min; 150% for 60sec; >160% for 200ms | |||||||||||||||
| Admissible Crest Factor | 3:1 | |||||||||||||||
| Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||||||||||
| STATIC BYPASS | ||||||||||||||||
| Type | Solid state | |||||||||||||||
| Transfer Time | Zero | |||||||||||||||
| Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||||||||||||
| SYSTEM | ||||||||||||||||
| Overall Efficiency | Line Mode | ≥92% | ≥93% | ≥94% | ||||||||||||
| Battery Mode | ≥92.5% | ≥93% | ≥94% | |||||||||||||
| ECO Mode | Yes (Non-parallel models) | |||||||||||||||
| EPO Function | Yes | |||||||||||||||
| Standard | IEC 61000-4-5, IEC 62040-2 EMC/EMI, IEC 62040-1 Safety | |||||||||||||||
| BATTERY & CHARGER | ||||||||||||||||
| Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | |||||||||||||||
| Nominal Battery Voltage | 384 VDC (Based on 32 pcs batteries) | |||||||||||||||
| Charging Method | CC/CV | |||||||||||||||
| Charging Current | Default 10A; Maximum 40A; 5A @ full load | |||||||||||||||
| ENVIRONMENT | ||||||||||||||||
| Operation Temperature | 0–35°C continuous; 40°C 8-hour; 45°C derating to 85% | |||||||||||||||
| Operation Humidity | 0~90% (non-condensing) | |||||||||||||||
| Noise Level | Less than 70dB @ 1 Meter | |||||||||||||||
| MANAGEMENT | ||||||||||||||||
| Modbus RS-232/RS485 | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux and MAC | |||||||||||||||
| Dry Contacts | 6 outputs and 2 inputs | |||||||||||||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||||||||||||
* The maximum charging current is never higher than 40A. Product design, specification, dimension and colour can be changed anytime without advance notice. Please contact your nearest dealer/store for more information and details
Harga UPS Galaxy Net Emmerich bervariasi tergantung kapasitas (10-200 kVA) dan model. Anda bisa mendapatkan harga terbaik dengan berkonsultasi langsung dengan tim sales kami melalui WhatsApp.
Galaxy Net dilengkapi dengan Galvanic Isolation Transformer bawaan yang mengeliminasi common mode noise dan menghilangkan kebutuhan pemasangan sirkuit khusus. Ini menjadikannya pilihan ideal untuk data center, telekomunikasi, dan sistem medis yang membutuhkan perlindungan daya paling ketat.
Model GNM (10-40 kVA) memiliki konfigurasi 3 Phase Input / 1 Phase Output. Model GNT (10-200 kVA) memiliki konfigurasi 3 Phase Input / 3 Phase Output, cocok untuk instalasi data center skala besar.
Ya, Galaxy Net mendukung operasi paralel hingga 4 unit (opsional), sehingga memungkinkan ekspansi kapasitas dan redundansi N+X sesuai kebutuhan data center Anda.
Anda bisa menghubungi kami melalui WhatsApp atau mengisi form inquiry di website. Tim sales kami akan membantu Anda memilih kapasitas yang tepat dan memberikan penawaran harga terbaik.
Dapatkan penawaran harga terbaik untuk UPS Emmerich Galaxy Net